Oneonta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Market Street N/A N/A 19,160 $2,800,000 $146 97 days
18-28 Oneida Street N/A N/A 9,234 $1,900,000 $205 11 days
337 Chestnut Street N/A N/A 5,355 $1,900,000 $354 22 days
26 Main Street N/A N/A 6,872 $1,475,000 $214 305 days
58-60 Market Street N/A N/A 8,000 $1,400,000 $175 305 days
244-248 Main Street N/A N/A 12,636 $1,350,000 $106 67 days
8-10-12 Raymond Avenue N/A N/A 6,700 $1,200,000 $179 1 day
16-18 Myrtle Avenue 5 N/A 6,534 $1,100,000 $168 88 days
357 County Highway 9 5 5 5,800 $1,050,000 $181 213 days
6 Country Club Road N/A N/A 5,448 $900,000 $165 214 days
Average: 4.1 2.5 3,216 $414,602 $137 97 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Ravine Park N 5 4 3,912 $599,000 $153 45 days
1 Yager And 101-103 Center Street 8 4 3,808 $439,000 $115 1 day
448 Southside Drive 3 2 1,260 $435,000 $345 180 days
44 Union Street 4 3 2,293 $399,000 $174 4 days
180 County Highway 47 3 3 2,164 $375,000 $173 8 days
6 S Belmont Circle 3 2 2,100 $329,000 $156 34 days
19 Bronk Street 7 3 3,918 $325,000 $82 57 days
7 Taft Avenue 3 2 1,460 $289,000 $197 87 days
4 Pearl Street 5 2 1,539 $279,900 $181 8 days
1 Miller Street 4 1 1,984 $264,900 $133 16 days
Average: 3.9 2.2 1,836 $215,672 $135 45 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
862 East Street 5 5 4,048 $1,200,000 $1,004,900 $248 14 days 12/22/25
184 Lower Reservoir Road 2 3 2,256 $799,000 $761,000 $337 202 days 3/13/26
215-217 Main Street N/A N/A 7,050 $749,900 $670,000 $95 215 days 6/18/26
135 Gifford Hill Road 4 3 2,578 $680,000 $665,000 $257 3 days 9/18/25
5863 State Highway 7 5 4 3,094 $587,500 $595,000 $192 4 days 7/29/26
3755 State Highway 23 4 4 3,828 $612,000 $588,000 $153 110 days 12/5/25
207 Lower Reservoir Road 3 3 3,030 $575,000 $555,000 $183 4 days 11/25/25
449 Chestnut St N/A N/A 44,240 $599,000 $500,000 $11 82 days 12/30/25
101 Woodland Drive 3 3 2,016 $475,000 $455,000 $225 28 days 9/10/26
147 West Street 3 4 1,668 $439,900 $440,000 $263 40 days 12/6/25
Average: 3.8 2.3 2,289 $263,874 $249,789 $1,659 61 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152