Market report, updated
Search in the counties of Chenango, Delaware, Fulton, and other counties, in the zips of 13326, 13337, 13348, and other zips
Over the last 3 months, homes sold for 93.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
95 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 County Highway 26Cooperstown, NY 13337 | — | — | — | $150,000 | — | 2 days |
| 0 County Highway 26Fly Creek, NY 13337 | — | — | — | $150,000 | — | 3 days |
| 390 State Highway 166Middlefield, NY 13326 | — | — | 696 | $15,500 | $22 | 6 days |
| 5211 State Highway 28Cooperstown, NY 13326 | 3 | 4 | — | $1,100,000 | — | 18 days |
| 5211 State Highway 28Otsego, NY 13326 | 3 | 4 | 2,768 | $1,100,000 | $397 | 17 days |
| 551 Salt Springville RoadCherry Valley, NY 13320 | 4 | 2 | 1,829 | $419,900 | $229 | 18 days |
| 197 Phoenix Mills RoadOtsego, NY 13326 | 1 | 1 | 506 | $99,000 | $195 | 19 days |
| 102 Prevost PlaceMiddlefield, NY 13326 | 3 | 3 | 2,600 | $549,000 | $211 | 21 days |
| 161 County Highway 29ASpringfield Center, NY 13468 | 3 | 1.5 | — | $319,000 | — | 23 days |
| 161 County Highway 29aSpringfield, NY 13468 | 3 | 2 | 1,691 | $319,000 | $188 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3269 County Highway 31Cherry Valley, NY 13320 | 3 | 2 | 1,466 | $127,000 | $86 | 0 days |
| 126 Public Landing RoadSpringfield, NY 13326 | 2 | 1 | 1,040 | $219,000 | $210 | 7 days |
| 35 Maiden LaneCherry Valley, NY 13320 | 3 | 2 | 2,045 | $279,000 | $136 | 13 days |
| 209 Roscoe Jones RoadMiddlefield, NY 13326 | 5 | 3 | 2,401 | $649,000 | $270 | 6 days |
| 5728 Us Hwy 20East Springfield, NY 13333 | 4 | 1 | — | $229,000 | — | 33 days |
| 5728 Us Highway 20Springfield, NY 13333 | 5 | 1 | 1,947 | $229,000 | $117 | 29 days |
| 144 Joe Chamberlain RoadRoseboom, NY 13320 | 3 | 2 | 1,152 | $159,000 | $138 | 29 days |
| 110 Fork Shop RoadOtsego, NY 13326 | 2 | 1 | 1,000 | $149,000 | $149 | 32 days |
| 15 Pine BlvdCooperstown, NY 13326 | 2 | 2 | — | $615,000 | — | 37 days |
| 107 County Highway 33Cooperstown, NY 13326 | 4 | 2.5 | — | $479,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| County Highway 26Otsego, NY 13337 | — | — | — | $205,000 | 93.2% | — | 34 days | Nov 4, 2026 |
| 27 Maple AvenueCherry Valley, NY 13320 | 4 | 2 | 2,304 | $235,000 | 85.5% | $101 | 13 days | Nov 3, 2026 |
| 112 Gulf RoadHartwick, NY 13348 | 3 | 1 | 1,829 | $80,000 | 101.3% | $43 | 7 days | Nov 2, 2026 |
| 6691 State Highway 80Otsego, NY 13326 | 4 | 3 | 1,140 | $400,000 | 88.9% | $350 | 12 days | Oct 30, 2026 |
| 297 Skillen RoadMiddlefield, NY 13326 | 3 | 2 | 1,112 | $510,000 | 103.0% | $458 | 14 days | Oct 27, 2026 |
| 165 Browdy Mountain RoadOtsego, NY 13326 | 3 | 5 | 3,778 | $650,000 | 88.4% | $172 | 70 days | Oct 27, 2026 |
| 386 Springfield Hill RoadMiddlefield, NY 13326 | 3 | 2 | 1,408 | $515,000 | 97.4% | $365 | 7 days | Oct 26, 2026 |
| 7180 State Highway 28Exeter, NY 13348 | — | — | — | $55,000 | 84.6% | — | 20 days | Oct 23, 2026 |
| 208 Pottery LaneOtsego, NY 13326 | 4 | 2 | 2,150 | $644,500 | 99.3% | $299 | 56 days | Oct 22, 2026 |
| County Highway 52Middlefield, NY 13326 | — | — | — | $47,000 | 79.7% | — | 127 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.